Democratic & Popular Republic of Algeria | |
Tel : | 444 8949 |
Fax : | 444 7068 |
Website/Email : | |
P O Box : | 3070 |
Republic of Argentina | |
Tel : | 443 6838 |
Fax : | 443 1392 |
Website/Email : | embar@emirates.net.ae |
P O Box : | 3325 |
Australia | |
Tel : | 634 6100 |
Fax : | 639 3225 |
Website/Email : | www.austembuae.com |
P O Box : | 32711 |
Republic of Austria | |
Tel : | 626 7755 |
Fax : | 626 7133 |
Website/Email : | ahstabd@emirates.net.ae |
P O Box : | 3095 |
State of Bahrain | |
Tel : | 665 7500 |
Fax : | 667 4141 |
Website/Email : | Bahrain1@emirates.net.ae |
P O Box : | 3367 |
Republic of Belarus | |
Tel : | 445 3399 |
Fax : | 445 1131 |
Website/Email : | belembas@mail.emirates.net.ae |
P O Box : | 30337 |
Kingdom of Belgium | |
Tel : | 631 9449 |
Fax : | 631 9353 |
Website/Email : | embeluae@emirates.net.ae |
P O Box : | 3686 |
Republic of Benin | |
Tel : | 449 0999 |
Fax : | 444 4354 |
Website/Email : | |
P O Box : | 3910 |
Bosnia & Herzegovinia | |
Tel : | 644 4164 |
Fax : | 644 3919 |
Website/Email : | |
P O Box : | 43362 |
Federative Republic of Brazil | |
Tel : | 666 5352 |
Fax : | 632 7727 |
Website/Email : | abubrem@emirates.net.ae |
P O Box : | 3027 |
Brunei Durassalam | |
Tel : | 449 1100 |
Fax : | 449 1567 |
Website/Email : | kbdauh98@emirates.net.ae |
P O Box : | 5836 |
Canada | |
Tel : | 445 6969 |
Fax : | 445 8787 |
Website/Email : | abdbi@dfaitmaeci.gc.ca; www.canada.org.ae |
P O Box : | 6970 |
People’s Republic of China | |
Tel : | 443 4276 |
Fax : | 443 6835 |
Website/Email : | chnemb@emirates.net.ae |
P O Box : | 2741 |
Czech Republic | |
Tel : | 678 2800 |
Fax : | 679 5716 |
Website/Email : | |
P O Box : | 27009 |
Arab Republic of Egypt | |
Tel : | 444 5566 |
Fax : | 444 9878 |
Website/Email : | alaa1@emirates.net.ae |
P O Box : | 4026 |
State of Eritrea | |
Tel : | 633 1838 |
Fax : | 634 6451 |
Website/Email : | |
P O Box : | 2597 |
Republic of Finland | |
Tel : | 632 8927 |
Fax : | 632 5063 |
Website/Email : | finemb@emirates.net.ae |
P O Box : | 3634 |
Republic of France | |
Tel : | 443 5100 |
Fax : | 443 4158 |
Website/Email : | ambafr@emirates.net.ae |
P O Box : | 4014 |
Federal Republic of Germany | |
Tel : | 443 5630 |
Fax : | 445 5712 |
Website/Email : | germemb@emirates.net.ae |
P O Box : | 2591 |
Greece | |
Tel : | 665 4847 |
Fax : | 667 3010 |
Website/Email : | grembauh@emirates.net.ae |
P O Box : | 5483 |
Republic of Hungary | |
Tel : | 666 0107 |
Fax : | 666 7877 |
Website/Email : | hungexad@emirates.net.ae |
P O Box : | 44450 |
Republic of India | |
Tel : | 449 2700 |
Fax : | 4444 685 |
Website/Email : | indiauae@emirates.net.ae |
P O Box : | 4090 |
Republic of Indonesia | |
Tel : | 445 4448 |
Fax : | 445 5453 |
Website/Email : | indoemb@emirates.net.ae |
P O Box : | 7256 |
Islamic Republic of Iran | |
Tel : | 444 7618 |
Fax : | 444 8714 |
Website/Email : | iranemb@emirates.net.ae; www.iranembassy.org.ae |
P O Box : | 4080 |
Republic of Italy | |
Tel : | 443 5622 |
Fax : | 443 4337 |
Website/Email : | ambital@emirates.net.ae |
P O Box : | 46752 |
Japan | |
Tel : | 443 5696 |
Fax : | 443 4219 |
Website/Email : | embjpn@emirates.net.ae |
P O Box : | 2430 |
The Hashemite Kingdom of Jordan | |
Tel : | 444 7100 |
Fax : | 444 9157 |
Website/Email : | embjoad@emirates.net.ae |
P O Box : | 4024 |
Republic of Kenya | |
Tel : | 666 6300 |
Fax : | 665 2827 |
Website/Email : | kenyarep@emirates.net.ae; www.kenyaembassy uae.org |
P O Box : | 3854 |
South Korea | |
Tel : | 443 5337 |
Fax : | 443 5348 |
Website/Email : | keauhlee@emirates.net.ae |
P O Box : | 3270 |
State of Kuwait | |
Tel : | 444 6888 |
Fax : | 444 4109 |
Website/Email : | |
P O Box : | 926 |
Republic of Lebanon | |
Tel : | 449 2100 |
Fax : | 449 3500 |
Website/Email : | libanamb@emirates.net.ae |
P O Box : | 4023 |
Great Socialist People’s Libyan Arab Jamahiria | |
Tel : | 445 0030 |
Fax : | 445 0033 |
Website/Email : | libyandh@emirates.net.ae |
P O Box : | 5739 |
Malaysia | |
Tel : | 448 2775 |
Fax : | 448 2779 |
Website/Email : | mwadhabi@emirates.net.ae |
P O Box : | 3887 |
Islamic Republic of Mauritania | |
Tel : | 446 2724 |
Fax : | 446 5772 |
Website/Email : | |
P O Box : | 2714 |
Kingdom of Morocco | |
Tel : | 443 3963 |
Fax : | 443 3917 |
Website/Email : | sifmabo@emirates.net.ae |
P O Box : | 4066 |
Kingdom of Netherlands | |
Tel : | 632 1920 |
Fax : | 631 3158 |
Website/Email : | nlgovabu@emirates.net.ae |
P O Box : | 46560 |
Kingdom of Norway | |
Tel : | 621 1221 |
Fax : | 621 3313 |
Website/Email : | noramb@emirates.net.ae |
P O Box : | 47270 |
Sultanate of Oman | |
Tel : | 446 3333 |
Fax : | 446 4633 |
Website/Email : | |
P O Box : | 2517 |
Islamic Republic of Pakistan | |
Tel : | 444 7800 |
Fax : | 444 7172 |
Website/Email : | pakem@emirates.net.ae |
P O Box : | 846 |
State of Palestine | |
Tel : | 443 4652 |
Fax : | 443 4363 |
Website/Email : | |
P O Box : | 841 |
Republic of the Philippines | |
Tel : | 634 5664 |
Fax : | 631 3559 |
Website/Email : | philemae@emirates.net.ae |
P O Box : | 3215 |
Republic of Poland | |
Tel : | 446 5200 |
Fax : | 446 2967 |
Website/Email : | polcon99@emirates.net.ae; www.plembassy.gov.ae |
P O Box : | 2334 |
State of Qatar | |
Tel : | 449 3300 |
Fax : | 449 3311 |
Website/Email : | |
P O Box : | 3503 |
Romania | |
Tel : | 666 6346 |
Fax : | 665 1598 |
Website/Email : | romaniae@emirates.net.ae |
P O Box : | 70416 |
Russian Federation | |
Tel : | 672 1797 |
Fax : | 678 8731 |
Website/Email : | eastpoint@geocities.com |
P O Box : | 8211 |
Kingdom of Saudi Arabia | |
Tel : | 444 5700 |
Fax : | 444 8491 |
Website/Email : | |
P O Box : | 4057 |
Republic of Senegal | |
Tel : | 667 8544 |
Fax : | 667 8355 |
Website/Email : | senabdi@emirates.net.ae |
P O Box : | 42052 |
The Slovak Republic | |
Tel : | 632 1674 |
Fax : | 631 5839 |
Website/Email : | slovemb@emirates.net.ae |
P O Box : | 3382 |
Republic of Somalia | |
Tel : | 666 9700 |
Fax : | 665 1580 |
Website/Email : | somen@emirates.net.ae |
P O Box : | 4155 |
Republic of South Africa | |
Tel : | 633 7565 |
Fax : | 633 3909 |
Website/Email : | saemb@emirates.net.ae; www.southafrica.co.ae |
P O Box : | 29446 |
Kingdom of Spain | |
Tel : | 626 9544 |
Fax : | 627 8974 |
Website/Email : | |
P O Box : | 46474 |
Democratic Socialist Republic of Sri Lanka | |
Tel : | 642 6666 |
Fax : | 642 8289 |
Website/Email : | lankemb@emirates.net.ae |
P O Box : | 46534 |
Republic of Sudan | |
Tel : | 666 6788 |
Fax : | 665 4231 |
Website/Email : | sudembll@emirates.net.ae |
P O Box : | 4027 |
Switzerland | |
Tel : | 627 4636 |
Fax : | 626 9627 |
Website/Email : | swiemadh@emirates.net.ae |
P O Box : | 46116 |
Embassy of Sweden | |
Tel : | 621 0162 |
Fax : | 639 4941 |
Website/Email : | swedemb.uae@swedish.org.ae; www.swedenabroad.com/abudhabi |
P O Box : | 31867 |
Syrian Arab Republic | |
Tel : | 444 8768 |
Fax : | 444 9387 |
Website/Email : | |
P O Box : | 4011 |
United Republic of Tanzania | |
Tel : | 665 0226 |
Fax : | 666 1613 |
Website/Email : | |
P O Box : | 43714 |
Kingdom of Thailand | |
Tel : | 642 1772 |
Fax : | 642 1773 |
Website/Email : | thaiauh@emirates.net.ae |
P O Box : | 47466 |
Republic of Tunisia | |
Tel : | 681 1331 |
Fax : | 681 2707 |
Website/Email : | ambtunad@emirates.net.ae |
P O Box : | 4166 |
Republic of Turkey | |
Tel : | 665 5421 |
Fax : | 666 2691 |
Website/Email : | tcabudbe@emirates.net.ae |
P O Box : | 3204 |
Ukraine | |
Tel : | 632 7586 |
Fax : | 632 7506 |
Website/Email : | embukr@emirates.net.ae |
P O Box : | 45714 |
United Kingdom | |
Tel : | 632 6600 |
Fax : | 631 8138 |
Website/Email : | www.britain-uae.org; usisamem@emirates.net.ae; www.usembabu.gov.ae |
P O Box : | 248 |
Republic of Yemen | |
Tel : | 444 8457 |
Fax : | 444 7978 |
Website/Email : | yemenemb@emirates.net.ae |
P O Box : | 2095 |
Note : Many foreign embassies in the UAE are located in the Diplomatic Area, Airport Road, about 10 km south of the city centre, others are located on Al Nahyan St near Batin Palace. |